The Common

Wine 

  • Ventisquero 2023 Tantehue Rosé | $11
  • Chaval 2023 Bobal Rosado $15
  • Ironstone 2022 Symphony | $14
  • Adega Guinares 2023 Vinho Verde | $12
  • Toi Toi 2023 Sauvignon Blanc | $15
  • Benjamin Bridge 2022 Wild Rock White | $15
  • Arroyo 2023 Verdejo | $17
  • Castrum Morisci 2022 003 Pecorino | $16
  • d’Arenberg 2022 Hermit Crab Viognier/Marsanne | $18
  • No Es Pituko 2023 Rose | $15
  • Joel Delaunay 2021 Gamay | $17
  • Clay Creek 2022 Pinot Noir | $16
  • La Posada 2023 Malbec | $12
  • Cloof 2020 The Very Sexy Shiraz | $13
  • Cave Spring 2019 Dolomite Cabernet Franc | $18
  • Villa Barcaroli 2020 Montepulciano d’Abruzzo | $16
  • Ermita de San Felices 2023 Selección | $14
  • Montes 2022 Limited Selection Carmenère | $17
  • Avalon 2021 Cabernet Sauvignon | $17
  • Matchbook 2018 The Arsonist | $25
  • Benvolio NV Prosecco | $14
  • Marcobarba 2021 Barbabolla Sparkling | $14

Craft Beer

  • Coronado Cider | $11
  • Blood Brothers Blueberry Vanilla Sour | $11
  • Namesake Time Trap IPA | $8.50
  • Lake of Bays Red Ale | $9.50
  • Vessel Capiche Stout | $8.50
  • Tool Shed Zero People Skills NA Ale | $9
  • Interlake Rainy Daze Earl Grey Wheat Ale | $8.50
  • Bellwoods Spicy Margarita Jelly King Sour | $10
  • Barn Hammer Milk and Cookie Stout | $8.50
  • Dastardly Villain West Coast IPA | $8.50
  • Eighty-Eight Sidetrack Irish Nitro Stout | $9.50
  • OGC River Trail Hazy Pale Ale | $8.50
  • Nicelife Gin & Juice Cocktail | $10
  • Brazen Brewing Tripel | $8.50
  • Lake of the Woods Sultana Gold Blonde Ale | $8.50
  • Nonsuch Baltic Porter | $8.50
  • The Establishment Wandering Star Porter | $9.50
  • Boxing Rock Cream Ale | $10
  • Stiegl Raspberry Radler | $10
  • Erdinger Weissbier | $10

Non Alcoholic

  • Bulwark Cider | $8
  • Lake of the Woods No Wake Blonde Ale | $8
  • Low Life Lager | $8

Our menu is subject to change and is updated weekly.

The Common Hours: 
Sunday - Thursday: 11am - 10pm
Friday + Saturday: 11am - 11pm
*minimum hours (may be open later)