The Common

Wine 

  • 2022 Le Roc Ninette Rose | $13
  • 2021 Tiroliro Vihno Verde | $12
  • 2021 Dominio Granadilla Sauvignon Blanc | $13 
  • 2021 Pike Hills And Valleys Riesling | $14
  • 2022 Andeluna Torrontes | $15
  • 2021 Gerard Bertrand Piquepoul De Pinet | $14
  • 2021 Il Palazzo Vermentino | $15
  • 2022 Nichol Pinot Gris | $15
  • 2020 Sebastiani Chardonnay | $16
  • 2020 Cave Spring Gamay | $14
  • 2021 Rudi Ruttger Spatburgunder | $13
  • 2021 Complices De Loire La Petite Timonerie | $16
  • 2021 Lock And Worth Merlot | $16
  • 2018 Cosse Et Maisonneuve Solis Malbec | $17
  • 2021 Colosi Nero D'Avola | $15
  • 2019 Ventisquero Glacier Grey Syrah | $15
  • 2019 Catena San Carlos Cabernet Franc | $17
  • 2021 Cypress Vinyard Cabernet Sauvignon | $17
  • Josep Ventosa Cava Brut Rose | $13
  • Les Athletes Chenin Blanc Brut | $16 

Craft Beer

  • Dead Horse Cider | $9.50
  • Trans Canada Lamplighter Amber Ale | $8
  • Strathcona Love Buzz Sour | $8.50
  • Fort Garry Cosmic Horizon Dunkelweizen | $8
  • Sookrams Cosmos Dry Hopped Sour | $8
  • DMC Brightwater Pilsner | $8
  • Indie Ale House Skyfall Saison | $9
  • Village Brewing Wit | $8
  • Wolseley Blueberry Pie Kombucha | $8
  • Strathcona Brewing Strath Lager | $8.50
  • Tool Shed Zero Red Rage Non-Alcoholic Red Ale | $8
  • Bookstore Brewing Escape from Narrow City IPA | $8
  • Tool Shed Flat Cap Stout | $8.50
  • Vessel Prickly Pear Gose | $ 8
  • Half Pints Bikey McBikeface | $8
  • Academy Alpha Juicy Modern Hop Lager | $8.50
  • Bookstore The Quick Fix Coffee Cream Ale | $8

Non Alcoholic

  • Bellwoods Jelly King Dry Hopped Sour | $9
  • Benjiman Bridge Piquette | $9
  • Athletic Brewing Cerveza | $8

The Common is open daily starting at 11AM